WLAN Hotspot Locations | Worldwide | 35299 | Europe | 18307 | North America | 12512 | Asia | 2860 | Australia | 472
|
| |
|
 |
Search Wireless Hotspot Database
|
| Search Tip: You can search for Hotspots by entering a country OR state (region) OR city OR ZIP code. >>All cities |
|
|
Hotspots found:
| Hotspot name | | Country, City | Type | Access | Operator | |
| | | | McDonalds | Map | United Kingdom, Solihull | Restaurant | pay | BT Openzone |
| McDonalds | Map | United Kingdom, Solihull | Restaurant | pay | BT Openzone |
| McDonalds | Map | United Kingdom, Solihull | Restaurant | pay | BT Openzone |
| PC World Solihull | Map | United Kingdom, Solihull | Retail | pay | BT Openzone |
| Ramada Jarvis Solihull | Map | United Kingdom, Solihull | Hotel | pay | BT Openzone |
| Regus - Birmingham Blythe V... | Map | United Kingdom, Solihull | Office Building | pay | Swisscom Eurospot  |
| Starbucks Coffee Shop, SU1 ... | Map | United Kingdom, Solihull | Bar/Coffee Shop | pay | T-Mobile UK |
| The Regency Corus Hotel Sol... | Map | United Kingdom, Solihull | Hotel | free, registration | private |
| The Regency Hotel Solihull | Map | United Kingdom, Solihull | Hotel | pay | BT Openzone |
| Village Hotel Solihull | Map | United Kingdom, Solihull | Hotel | free | Village Hotels |
|
|
Do you know Hotspots which are not listed in our database? As a registered user of Hotspot-Locations you can add Hotspots to our database immediately. Operators please have a look at our Hotspot Import Process for WISPS and Communities. |
|
|