WLAN Hotspot Locations | Worldwide | 35299 | Europe | 18307 | North America | 12512 | Asia | 2860 | Australia | 472
|
| |
|
 |
Search Wireless Hotspot Database
|
| Search Tip: You can search for Hotspots by entering a country OR state (region) OR city OR ZIP code. >>All cities |
|
|
Hotspots found:
| Hotspot name | | Country, City | Type | Access | Operator | |
| | | | CALIFORNIA PIZZA KITCHEN | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| CHEESECAKE ETC. | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| CHEESECAKE ETC. | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| Coco Cabana Grill & Bar | Map | Philippines, Makati City | Restaurant | free | private |
| ENTERPRISE CENTER | Map | Philippines, Makati City | Retail | pay | Airborne Access |
| Greenbelt 3 | Map | Philippines, Makati City | Shopping Mall | pay | GlobeQUEST |
| HECKLE & JECKLE Makati | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| InterContinental Manila | Map | Philippines, Makati City | Hotel | pay | Globe Telecoms |
| LUMIERE GALLERY | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| Makati 1 HotZone | Map | Philippines, Makati City | Public Space | pay | Airborne Access |
| MOBILE 1 | Map | Philippines, Makati City | Retail | pay | Airborne Access |
| National Sports Grill | Map | Philippines, Makati City | Restaurant | pay | GlobeQUEST |
| NETOPIA | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| NETOPIA | Map | Philippines, Makati City | Bar/Coffee Shop | pay | Airborne Access |
| PAPERMART | Map | Philippines, Makati City | Retail | pay | Airborne Access |
|
|
Do you know Hotspots which are not listed in our database? As a registered user of Hotspot-Locations you can add Hotspots to our database immediately. Operators please have a look at our Hotspot Import Process for WISPS and Communities. |
|
|