WLAN Hotspot Locations | Worldwide | 35299 | Europe | 18307 | North America | 12512 | Asia | 2860 | Australia | 472
|
| |
|
 |
Search Wireless Hotspot Database
|
| Search Tip: You can search for Hotspots by entering a country OR state (region) OR city OR ZIP code. >>All cities |
|
|
Hotspots found:
| Hotspot name | | Country, City | Type | Access | Operator | |
| | | | Best Value Inn at Mission Bay | Map | United States, San Diego | Hotel | pay | Pronto Networks |
| Cafe Lulu | Map | United States, San Diego | Bar/Coffee Shop | pay | Surf and Sip  |
 | Cafe Mono | Map | United States, San Diego | Bar/Coffee Shop | free | private |
| Courtyard by Marriott San D... | Map | United States, San Diego | Hotel | pay | Wayport |
| Courtyard San Diego/Sorrent... | Map | United States, San Diego | Hotel | pay | STSN |
| Doubletree Hotel San Diego/... | Map | United States, San Diego | Hotel | pay | Wayport |
| Four Points by Sheraton San... | Map | United States, San Diego | Hotel | pay | Wayport |
| Handlery Hotel and Resort | Map | United States, San Diego | Hotel | pay | Wayport |
| Hemingway Wine | Map | United States, San Diego | Restaurant | pay | Hotspotzz |
| http://littleitalywireless.... | Map | United States, san diego | Bar/Coffee Shop | free | private |
| It's A Grind (India) | Map | United States, San Diego | Bar/Coffee Shop | pay | Surf and Sip  |
| Java City (University City) | Map | United States, San Diego | Bar/Coffee Shop | pay | Surf and Sip  |
| Korky\\\\\\\'s Ice Cream an... | Map | United States, San Diego | Bar/Coffee Shop | free | private |
| Kung Food Express Cafe | Map | United States, San Diego | Restaurant | free, registration | private |
| Little Italy Wireless | Map | United States, San Diego | Public Space | pay | Little Italy Wireless |
|
|
Do you know Hotspots which are not listed in our database? As a registered user of Hotspot-Locations you can add Hotspots to our database immediately. Operators please have a look at our Hotspot Import Process for WISPS and Communities. |
|
|